<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheSeaportGroup</title>
	<atom:link href="http://www.theseaportgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theseaportgroup.com</link>
	<description>TheSeaportGroup</description>
	<lastBuildDate>Fri, 26 Apr 2013 02:35:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Steven Dudowitz</title>
		<link>http://www.theseaportgroup.com/adminteam/steven-dudowitz-2/</link>
		<comments>http://www.theseaportgroup.com/adminteam/steven-dudowitz-2/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 21:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Administrative Team]]></category>

		<guid isPermaLink="false">http://www.theseaportgroup.com/?p=421</guid>
		<description><![CDATA[Steven Dudowitz Operations Steven Dudowitz is the Director of Operations for Seaport. Prior to joining the firm he was the Assistant Director of Brokerage Operations for North America UBS. Steven learned the brokerage business at LF Rothschild, and at Smith &#8230; <a href="http://www.theseaportgroup.com/adminteam/steven-dudowitz-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.theseaportgroup.com/wp-content/uploads/2011/09/pic_SteveDudowitz.jpg" alt="Steven Dudowitz" width="183" height="213" /></p>
<h3>Steven Dudowitz</h3>
<p><span>Operations</span></p>
<section>
<p>
Steven Dudowitz is the Director of Operations for Seaport. Prior to joining the firm he was the Assistant Director of Brokerage Operations for North America UBS. Steven learned the brokerage business at LF Rothschild, and at Smith Barney, where he was an assistant vice president of Domestic &amp; International Operations.</p>
<p>Steven attended Geneva College and Brooklyn College where he majored in business administration.</p>
</section>
]]></content:encoded>
			<wfw:commentRss>http://www.theseaportgroup.com/adminteam/steven-dudowitz-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MICHAEL MEAGHER</title>
		<link>http://www.theseaportgroup.com/team/michael-meagher/</link>
		<comments>http://www.theseaportgroup.com/team/michael-meagher/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 04:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management Team]]></category>

		<guid isPermaLink="false">https://dev.jivainfotech.com/seagroups/?p=65</guid>
		<description><![CDATA[Michael Meagher Co-Founder Michael Meagher is a Co-Founder of The Seaport Group. Before co-founding the firm, he was a President of Amroc Securities, where he launched the firm’s public bond trading business and led all aspects of the business including &#8230; <a href="http://www.theseaportgroup.com/team/michael-meagher/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> 			           <img width="183" height="213" alt="Michael Meagher" src="http://www.theseaportgroup.com/wp-content/uploads/2011/09/PIC_Mike-Meagher.jpg"></p>
<h3>Michael Meagher</h3>
<p>			            <span>Co-Founder</span></p>
<section>
<p>
<br />Michael Meagher is a Co-Founder of The Seaport Group. Before co-founding the firm, he was a President of Amroc Securities, where he launched the firm’s public bond trading business and led all aspects of the business including sales and risk management. Michael built his career in distressed at Kidder Peabody, Lehman Brothers and Salomon Brothers.</p>
<p>Michael holds a B.A.  M.A. from Marquette University and a J.D. from The Cornell Law School. </p>
</section>
]]></content:encoded>
			<wfw:commentRss>http://www.theseaportgroup.com/team/michael-meagher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Markets/Corporate Finance</title>
		<link>http://www.theseaportgroup.com/credit-connected-platform/capital-marketscorporate-finance/</link>
		<comments>http://www.theseaportgroup.com/credit-connected-platform/capital-marketscorporate-finance/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 11:28:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Connected Platform]]></category>

		<guid isPermaLink="false">https://dev.jivainfotech.com/seagroups/?p=103</guid>
		<description><![CDATA[Capital Markets/Corporate Finance The Seaport Group’s expertise is in complex and/or private transactions that require highly structured capital solutions. Our Capital Markets/Corporate Finance team specializes in all aspects of the capital structure, and works with companies to provide optimal financing, &#8230; <a href="http://www.theseaportgroup.com/credit-connected-platform/capital-marketscorporate-finance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h5>Capital Markets/Corporate Finance</h5>
<p>The Seaport Group’s expertise is in complex and/or private transactions that require highly structured capital solutions.  Our Capital Markets/Corporate Finance team specializes in all aspects of the capital structure, and works with companies to provide optimal financing, including; debt, equity and hybrid capital raises, refinancings/ recapitalizations, project or single-asset financings, sale of non-liquid equity growth capital, restructurings/DIP financings, exchange offerings and advisory.  Our team is able to assist clients in improving their operational prospects by combining financial expertise with in-depth knowledge of operational and industry issues as well as investment market intelligence, including; analysis of financial structures and strategic alternatives, review of operations, sum of the parts valuation, financial projections, industry analysis, market and feasibility studies and project development review.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theseaportgroup.com/credit-connected-platform/capital-marketscorporate-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convertible Bonds</title>
		<link>http://www.theseaportgroup.com/credit-connected-platform/convertible-bonds/</link>
		<comments>http://www.theseaportgroup.com/credit-connected-platform/convertible-bonds/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 11:27:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Connected Platform]]></category>

		<guid isPermaLink="false">https://dev.jivainfotech.com/seagroups/?p=107</guid>
		<description><![CDATA[Convertible Bonds The Seaport Group’s Convertible Bonds business traffics in all areas of the convertible debt market, including Convertible Bonds, Convertible Preferred, Mandatory Convertible Preferred and Private Placement Convertible Debt. We provide discrete expertise to more credit intensive convertible debt, &#8230; <a href="http://www.theseaportgroup.com/credit-connected-platform/convertible-bonds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h5>Convertible Bonds</h5>
<p>The Seaport Group’s Convertible Bonds business traffics in all areas of the convertible debt market, including Convertible Bonds, Convertible Preferred, Mandatory Convertible Preferred and Private Placement Convertible Debt.  We provide discrete expertise to more credit intensive convertible debt, working in partnership and concert with the firm’s Distressed and High Yield groups.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theseaportgroup.com/credit-connected-platform/convertible-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distressed</title>
		<link>http://www.theseaportgroup.com/credit-connected-platform/distressed/</link>
		<comments>http://www.theseaportgroup.com/credit-connected-platform/distressed/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 11:26:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Connected Platform]]></category>

		<guid isPermaLink="false">https://dev.jivainfotech.com/seagroups/?p=109</guid>
		<description><![CDATA[Distressed Distressed opportunities are The Seaport Group&#8217;s premier vehicle for investors to source valued opportunities in the credit markets. Our multi-product expertise includes bank loans, public bonds, private placements, trade claims, litigation claims, and reorganized equities. Furthermore, our transparency gives &#8230; <a href="http://www.theseaportgroup.com/credit-connected-platform/distressed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h5>Distressed</h5>
<p>Distressed opportunities are The Seaport Group&#8217;s premier vehicle for investors to source valued opportunities in the credit markets.  Our multi-product expertise includes bank loans, public bonds, private placements, trade claims, litigation claims, and reorganized equities.  Furthermore, our transparency gives hedge funds, mutual funds and insurance companies the ability to transact with confidence.  The depth of our Distressed sales and trading effort make The Seaport Group a valuable trading partner.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theseaportgroup.com/credit-connected-platform/distressed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Markets</title>
		<link>http://www.theseaportgroup.com/credit-connected-platform/emerging-markets/</link>
		<comments>http://www.theseaportgroup.com/credit-connected-platform/emerging-markets/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 11:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Connected Platform]]></category>

		<guid isPermaLink="false">https://dev.jivainfotech.com/seagroups/?p=111</guid>
		<description><![CDATA[Emerging Markets Emerging Markets represent a unique opportunity for The Seaport Group’s clients. Our platform includes Trading, Corporate Finance, and Research for institutional investors globally and corporate clients across Latin America, CEEMEA, and Asia. Our Trading business is focused on &#8230; <a href="http://www.theseaportgroup.com/credit-connected-platform/emerging-markets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h5>Emerging Markets</h5>
<p>Emerging Markets represent a unique opportunity for The Seaport Group’s clients.  Our platform includes Trading, Corporate Finance, and Research for institutional investors globally and corporate clients across Latin America, CEEMEA, and Asia.  Our Trading business is focused on opportunities in high yield, distressed corporate debt and special situations.  Our Corporate Finance team serves middle market corporations and institutional investors in search of financing opportunities and balance sheet liability solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theseaportgroup.com/credit-connected-platform/emerging-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe</title>
		<link>http://www.theseaportgroup.com/credit-connected-platform/europe/</link>
		<comments>http://www.theseaportgroup.com/credit-connected-platform/europe/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 11:24:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Connected Platform]]></category>

		<guid isPermaLink="false">https://dev.jivainfotech.com/seagroups/?p=113</guid>
		<description><![CDATA[Europe The Seaport Group Europe’s efforts encompass sales, trading, sourcing and research for European corporate and sovereign issuers. The firm actively brokers bonds, bank loans and trade claims across countries, credit ratings and positions in the capital structure. Coverage also &#8230; <a href="http://www.theseaportgroup.com/credit-connected-platform/europe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h5>Europe</h5>
<p>The Seaport Group Europe’s efforts encompass sales, trading, sourcing and research for European corporate and sovereign issuers.  The firm actively brokers bonds, bank loans and trade claims across countries, credit ratings and positions in the capital structure.  Coverage also includes origination and recapitalization solutions for European issuers.  The Seaport Group Europe provides discrete and conflict-free market access and best available pricing with the least market movement.  Our seamless integration assures focus of the firm’s entire US and European sales team.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theseaportgroup.com/credit-connected-platform/europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Yield</title>
		<link>http://www.theseaportgroup.com/credit-connected-platform/high-yield/</link>
		<comments>http://www.theseaportgroup.com/credit-connected-platform/high-yield/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 11:22:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Connected Platform]]></category>

		<guid isPermaLink="false">https://dev.jivainfotech.com/seagroups/?p=117</guid>
		<description><![CDATA[High Yield The Seaport Group’s dedicated High Yield team combines expertise in sales, trading and research with a broad network of institutional relationships. In addition to flow trading in the core high yield market, The Seaport Group’s High Yield effort &#8230; <a href="http://www.theseaportgroup.com/credit-connected-platform/high-yield/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h5>High Yield</h5>
<p>The Seaport Group’s dedicated High Yield team combines expertise in sales, trading and research with a broad network of institutional relationships.  In addition to flow trading in the core high yield market, The Seaport Group’s High Yield effort specializes in cross over flows on both sides of credit spectrum; to and from High Grade, and to and from Distressed.  Our High Yield platform is research oriented, with a focus on sectors including Health Care, Energy, Telecom, Metals, Chemicals and Autos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theseaportgroup.com/credit-connected-platform/high-yield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Banking</title>
		<link>http://www.theseaportgroup.com/credit-connected-platform/investment-banking/</link>
		<comments>http://www.theseaportgroup.com/credit-connected-platform/investment-banking/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 11:21:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Connected Platform]]></category>

		<guid isPermaLink="false">https://dev.jivainfotech.com/seagroups/?p=119</guid>
		<description><![CDATA[Investment Banking The Seaport Group’s Investment Banking group provides capital solutions and insight to creative structuring across the entire balance sheet. We help companies to improve their capital raising and operational prospects by providing financial and structuring expertise and deep &#8230; <a href="http://www.theseaportgroup.com/credit-connected-platform/investment-banking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h5>Investment Banking</h5>
<p>The Seaport Group’s Investment Banking group provides capital solutions and insight to creative structuring across the entire balance sheet.  We help companies to improve their capital raising and operational prospects by providing financial and structuring expertise and deep knowledge of operational and industry issues leveraging our research team.  The firm is able to leverage our buy-side client relationships and investment market intelligence to provide access to unique, attractive and often exclusive investment opportunities.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theseaportgroup.com/credit-connected-platform/investment-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Grade</title>
		<link>http://www.theseaportgroup.com/credit-connected-platform/investment-grade/</link>
		<comments>http://www.theseaportgroup.com/credit-connected-platform/investment-grade/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 11:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Connected Platform]]></category>

		<guid isPermaLink="false">https://dev.jivainfotech.com/seagroups/?p=121</guid>
		<description><![CDATA[Investment Grade The Seaport Group’s Investment Grade effort is active in areas of the of the secondary corporate bond market. Our experienced team has well established relationships throughout a global client base. The Seaport Group’s Investment Grade team provides clients &#8230; <a href="http://www.theseaportgroup.com/credit-connected-platform/investment-grade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h5>Investment Grade</h5>
<p>The Seaport Group’s Investment Grade effort is active in areas of the of the secondary corporate bond market.  Our experienced team has well established relationships throughout a global client base.  The Seaport Group’s Investment Grade team provides clients with the utmost discretion, enabling the firm to be a value added counterparty to secondary market clients.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theseaportgroup.com/credit-connected-platform/investment-grade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
